‰ͺŽR‘εŠw•a‰@2015•ͺ—£Š”MIC•ͺ•ziƒAƒ“ƒ`ƒoƒCƒIƒOƒ‰ƒ€j

MRSA (n=323)
…0.5 1 2 4 8 16 †32 SUM(%)
ABPC/SBT 1.5 3.1 9.9 23.2 22.3 37.2 2.8 100.0
CEZ 3.4 11.5 15.8 8.4 11.5 3.7 45.8 100.0
CMZ 0.0 0.0 4.3 26.6 14.2 15.2 39.6 100.0
CFPN 0.0 1.7 11.2 20.2 24.8 5.4 36.8 100.0
IPM 55.4 1.9 1.5 1.2 1.9 13.3 24.8 100.0
GM 36.8 0.3 0.3 0.6 2.8 13.9 45.2 100.0
ABK 72.1 21.4 5.0 0.3 0.6 0.3 0.3 100.0
MINO 54.5 0.3 0.6 2.5 12.1 29.4 0.6 100.0
VCM 63.8 35.9 0.3 0.0 0.0 0.0 0.0 100.0
DAP 98.8 1.2 0.0 0.0 0.0 0.0 0.0 100.0
…5 10 20 40 80 160 †320
ST 98.9 0.0 0.0 0.6 0.6 0.0 0.0 100.0
…0.25 0.5 1 2 4 8 †16
CLDM 34.4 3.1 0.9 0.3 0.0 0.3 61.0 100.0
LVFX 18.9 1.2 0.3 1.5 20.1 14.2 43.7 100.0
…1 2 4 8 16 †32
TEIC 98.1 1.9 0.0 0.0 0.0 0.0 100.0
LZD 88.5 11.5 0.0 0.0 0.0 0.0 100.0
…2 4 8 †16
MPIPC 9.6 5.0 9.6 75.9 100.0
CFX 0.0 0.0 10.2 89.8 100.0
MSSA (n=455)
…0.5 1 2 4 8 16 †32 SUM(%)
ABPC/SBT 58.0 32.7 9.2 0.0 0.0 0.0 0.0 100.0
CEZ 97.4 2.6 0.0 0.0 0.0 0.0 0.0 100.0
CMZ 1.5 92.1 6.2 0.2 0.0 0.0 0.0 100.0
CFPN 5.3 92.1 2.6 0.0 0.0 0.0 0.0 100.0
IPM 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
GM 76.3 0.9 0.2 4.8 3.7 2.4 11.6 100.0
ABK 93.2 4.8 1.3 0.4 0.2 0.0 0.0 100.0
MINO 99.3 0.0 0.2 0.0 0.4 0.0 0.0 100.0
VCM 82.9 16.9 0.2 0.0 0.0 0.0 0.0 100.0
DAP 99.6 0.4 0.0 0.0 0.0 0.0 0.0 100.0
…5 10 20 40 80 160 †320
ST 98.0 0.4 0.4 0.0 0.4 0.8 0.0 100.0
…0.25 0.5 1 2 4 8 †16
CLDM 95.2 0.4 0.0 0.0 0.2 0.2 4.0 100.0
LVFX 75.8 6.6 1.8 1.3 8.1 4.8 1.5 100.0
…1 2 4 8 16 †32
TEIC 98.9 1.1 0.0 0.0 0.0 0.0 100.0
LZD 79.1 20.9 0.0 0.0 0.0 0.0 100.0
…2 4 8 †16
MPIPC 100.0 0.0 0.0 0.0 100.0
CFX 56.0 44.0 0.0 0.0 100.0
Staphylococcus epidermidis (n=311)
…0.5 1 2 4 8 16 †32 SUM(%)
ABPC/SBT 22.5 17.7 28.3 12.5 7.4 10.0 1.6 100.0
CEZ 22.2 25.4 29.6 6.1 2.9 3.2 10.6 100.0
CMZ 2.6 11.6 4.5 12.2 30.5 20.9 17.7 100.0
CFPN 14.9 6.9 17.2 30.9 14.9 3.1 12.2 100.0
IPM 57.2 7.7 5.8 3.5 5.5 6.4 13.8 100.0
GM 37.6 0.0 0.3 2.9 6.1 14.8 38.3 100.0
ABK 77.8 14.8 5.5 1.0 0.3 0.6 0.0 100.0
MINO 95.2 0.3 0.0 0.6 2.3 1.6 0.0 100.0
VCM 3.5 71.7 24.4 0.3 0.0 0.0 0.0 100.0
DAP 99.0 1.0 0.0 0.0 0.0 0.0 0.0 100.0
…5 10 20 40 80 160 †320
ST 75.0 0.5 0.5 5.2 14.1 4.7 0.0 100.0
…0.25 0.5 1 2 4 8 †16
CLDM 58.2 0.6 0.3 0.0 0.0 0.0 40.8 100.0
LVFX 21.2 1.0 0.6 7.7 46.0 9.6 13.8 100.0
…1 2 4 8 16 †32
TEIC 26.7 27.0 30.5 12.2 3.5 0.0 100.0
LZD 98.4 1.6 0.0 0.0 0.0 0.0 100.0
…2 4 8 †16
MPIPC 29.6 13.8 6.8 49.8 100.0
CFX 16.7 3.2 12.2 67.8 100.0
Enterococcus faecalis (n=299)
…0.25 0.5 1 2 †4 SUM(%)
PCG 0.0 0.3 12.0 75.3 12.4 0.0 0.0 100.0
…1 2 4 8 16 32 †64
PIPC/TAZ 2.7 60.9 33.1 3.0 0.0 0.3 0.0 100.0
…0.25 0.5 1 2 4 8 †16
ABPC 0.0 8.0 79.3 12.0 0.7 0.0 0.0 100.0
ABPC/SBT 0.3 7.0 79.6 12.4 0.7 0.0 0.0 100.0
TFLX 87.3 2.7 0.0 0.0 0.0 0.0 10.0 100.0
LVFX 1.7 34.1 52.2 2.0 0.0 0.0 10.0 100.0
…0.5 1 2 4 8 16 †32
IPM 15.7 59.9 22.1 2.0 0.3 0.0 0.0 100.0
MEPM 0.3 0.3 13.4 66.9 14.4 3.7 1.0 100.0
GM 1.7 1.3 2.7 12.0 41.5 4.3 36.5 100.0
ABK 1.0 1.0 1.0 0.7 8.4 32.4 55.5 100.0
MINO 22.1 0.3 2.3 7.4 25.8 41.5 0.7 100.0
LZD 12.0 75.9 12.0 0.0 0.0 0.0 0.0 100.0
…1 2 4 8 16 †32
VCM 82.3 17.4 0.3 0.0 0.0 0.0 100.0
TEIC 100.0 0.0 0.0 0.0 0.0 0.0 100.0
DAP 92.0 7.7 0.3 0.0 0.0 0.0 100.0
Enterococcus faecium (n=114)
…0.25 0.5 1 2 †4 SUM(%)
PCG 0.0 0.0 0.0 0.9 99.1 0.0 0.0 100.0
…1 2 4 8 16 32 †64
PIPC/TAZ 0.0 0.0 0.0 1.8 5.3 3.5 89.5 100.0
…0.25 0.5 1 2 4 8 †16
ABPC 0.0 0.0 1.8 4.4 2.6 2.6 88.6 100.0
ABPC/SBT 0.0 0.0 1.8 4.4 3.5 1.8 88.6 100.0
TFLX 5.3 1.8 2.6 0.9 0.0 0.0 89.5 100.0
LVFX 0.9 1.8 4.4 3.5 0.0 0.0 89.5 100.0
…0.5 1 2 4 8 16 †32
IPM 0.0 0.9 0.0 6.1 1.8 2.6 88.6 100.0
MEPM 0.0 0.0 0.0 0.9 0.9 6.1 92.1 100.0
GM 0.0 4.4 29.8 30.7 6.1 0.0 28.9 100.0
ABK 0.0 2.6 7.0 43.0 17.5 11.4 18.4 100.0
MINO 22.8 0.0 1.8 13.2 37.7 24.6 0.0 100.0
LZD 12.3 79.8 7.9 0.0 0.0 0.0 0.0 100.0
…1 2 4 8 16 †32
VCM 97.4 0.0 0.9 1.8 0.0 0.0 100.0
TEIC 100.0 0.0 0.0 0.0 0.0 0.0 100.0
DAP 23.7 54.4 20.2 1.8 0.0 0.0 100.0
Escherichia coli (n=485)
…2 4 8 16 32 64 †128 SUM(%)
PIPC/TAZ 88.5 7.6 1.6 0.8 0.0 0.4 1.0 100.0
…0.5 1 2 4 8 16 †32
ABPC/SBT 0.6 6.0 30.9 15.5 16.3 20.8 9.9 100.0
CEZ 4.1 40.2 10.3 3.9 5.4 3.3 32.8 100.0
CTRX 70.8 0.4 1.1 0.7 0.4 1.8 24.9 100.0
CAZ 68.7 4.5 8.5 9.3 3.3 3.5 2.3 100.0
CFPM 71.5 4.3 6.4 8.9 2.5 2.1 4.3 100.0
CMZ 52.0 30.1 9.3 3.7 3.5 0.0 1.4 100.0
FMOX 95.9 0.8 0.8 1.2 0.4 0.4 0.4 100.0
FRPM 76.9 21.4 1.4 0.4 0.0 0.0 0.0 100.0
IPM 99.6 0.4 0.0 0.0 0.0 0.0 0.0 100.0
MEPM 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
…0.25 0.5 1 2 4 8 †16
CFDN 57.7 3.5 1.4 1.6 4.5 1.9 29.3 100.0
CFPN 46.2 14.0 6.4 4.3 0.8 1.9 26.4 100.0
LVFX 49.1 6.6 2.5 0.6 3.5 17.3 20.4 100.0
…5 10 20 40 80 160 †320
ST 69.4 1.8 0.4 0.7 0.0 0.0 27.8 100.0
…1 2 4 8 16 †32
GM 89.9 1.0 0.2 0.0 1.9 7.0 100.0
Klebsiella pneumoniae (n=192)
…2 4 8 16 32 64 †128 SUM(%)
PIPC/TAZ 75.5 10.9 4.7 3.1 1.0 0.5 4.2 100.0
…0.5 1 2 4 8 16 †32
ABPC/SBT 0.0 1.0 27.1 45.3 9.4 7.3 9.9 100.0
CEZ 0.5 72.4 10.9 4.2 1.0 2.1 8.9 100.0
CTRX 90.2 0.8 0.0 0.0 0.0 0.0 9.0 100.0
CAZ 89.6 3.6 0.0 1.6 1.0 0.5 3.6 100.0
CFPM 90.2 0.8 0.0 1.6 2.5 0.8 4.1 100.0
CMZ 72.9 13.5 4.7 4.7 1.0 1.0 2.1 100.0
FMOX 95.8 1.0 0.5 0.5 0.0 2.1 0.0 100.0
FRPM 79.5 6.6 6.6 2.5 3.3 1.6 0.0 100.0
IPM 96.4 2.6 1.0 0.0 0.0 0.0 0.0 100.0
MEPM 97.9 0.0 2.1 0.0 0.0 0.0 0.0 100.0
…0.25 0.5 1 2 4 8 †16
CFDN 86.5 5.2 1.6 0.5 0.0 0.0 6.3 100.0
CFPN 61.5 18.2 7.3 5.2 1.6 0.0 6.3 100.0
LVFX 75.5 10.4 2.6 3.1 3.6 0.5 4.2 100.0
…5 10 20 40 80 160 †320
ST 75.4 0.8 0.8 1.6 0.0 0.0 21.3 100.0
…1 2 4 8 16 †32
GM 95.8 0.5 0.0 0.0 0.5 3.1 100.0
Enterobacter spp (n=172)
…2 4 8 16 32 64 †128 SUM(%)
PIPC/TAZ 73.8 8.1 5.8 2.9 2.3 2.3 4.7 100.0
…0.5 1 2 4 8 16 †32
ABPC/SBT 0.0 0.6 1.2 8.7 23.3 22.7 43.6 100.0
CEZ 0.0 0.6 1.7 1.2 1.2 4.1 91.3 100.0
CTRX 83.8 1.8 0.9 0.9 2.7 3.6 6.3 100.0
CAZ 72.1 4.1 1.7 5.2 1.7 2.3 12.8 100.0
CFPM 89.2 1.8 2.7 4.5 0.0 0.0 1.8 100.0
CMZ 0.0 0.6 0.0 1.7 0.6 0.6 96.5 100.0
FMOX 6.4 5.2 7.0 9.3 9.9 15.7 46.5 100.0
FRPM 15.3 28.8 40.5 11.7 1.8 0.0 1.8 100.0
IPM 83.1 13.4 2.3 0.0 0.0 0.6 0.6 100.0
MEPM 98.3 0.0 0.6 0.6 0.0 0.6 0.0 100.0
…0.25 0.5 1 2 4 8 †16
CFDN 9.3 11.6 15.1 12.8 5.2 7.6 38.4 100.0
CFPN 27.9 33.1 14.0 1.2 5.2 2.3 16.3 100.0
LVFX 89.0 4.7 3.5 1.2 0.6 1.2 0.0 100.0
…5 10 20 40 80 160 †320
ST 90.1 0.9 0.9 0.9 0.0 0.0 7.2 100.0
…1 2 4 8 16 †32
GM 97.1 1.7 0.0 0.0 0.0 1.2 100.0
GM 100.0 0.0 0.0 0.0 0.0 0.0 100.0
Pseudomonas aeruginosa (n=384)
…2 4 8 16 32 64 †128 SUM(%)
PIPC/TAZ 35.7 31.0 9.1 10.7 3.6 3.9 6.0 100.0
…0.5 1 2 4 8 16 †32
CPZ/SBT 6.5 3.6 10.7 40.9 12.0 14.8 11.5 100.0
CAZ 11.2 34.6 25.8 11.2 8.1 2.6 6.5 100.0
CFPM 9.4 31.3 18.2 16.4 15.6 5.5 3.6 100.0
CZOP 42.7 17.4 12.7 13.5 6.2 3.9 3.6 100.0
IPM 21.4 37.5 13.5 3.1 4.4 14.1 6.0 100.0
MEPM 66.1 7.6 3.9 6.3 5.5 6.0 4.7 100.0
BIPM 62.2 10.7 3.1 3.4 6.3 11.5 2.9 100.0
DRPM 70.6 6.3 6.0 8.1 4.9 1.8 2.3 100.0
MINO 1.3 1.8 3.6 8.9 28.6 25.5 30.2 100.0
AZT 11.5 5.5 14.1 36.2 8.9 11.5 12.5 100.0
…0.25 0.5 1 2 4 8 †16
CPFX 62.2 12.0 5.2 8.6 6.8 2.3 2.9 100.0
TFLX 59.9 9.9 9.4 6.0 3.4 1.0 10.4 100.0
LVFX 22.9 34.4 7.3 11.5 9.9 7.6 6.5 100.0
…1 2 4 8 16 †32
GM 64.8 23.2 5.0 3.1 0.3 3.7 100.0
…1 2 4 8 16 32 †64
AMK 22.9 38.0 22.9 7.6 3.1 0.5 4.9 100.0
Stenotrophomonas maltophilia (n=135)
…2 4 8 16 32 64 †128 SUM(%)
PIPC/TAZ 0.0 2.2 11.1 17.8 19.3 10.4 39.3 100.0
…0.5 1 2 4 8 16 †32
CPZ/SBT 0.0 3.0 11.1 25.9 20.0 15.6 24.4 100.0
CAZ 0.7 9.6 16.3 15.6 9.6 6.7 41.5 100.0
CFPM 1.5 2.2 4.4 3.7 17.0 36.3 34.8 100.0
CZOP 0.0 2.2 0.0 5.9 2.2 4.4 85.2 100.0
IPM 0.0 0.0 0.7 0.0 0.7 0.0 98.5 100.0
MEPM 0.7 0.7 2.2 3.7 1.5 7.4 83.7 100.0
BIPM 0.0 0.0 0.7 0.0 0.7 0.7 97.8 100.0
DRPM 0.7 0.0 0.7 0.0 3.0 3.7 91.9 100.0
MINO 82.2 9.6 5.9 2.2 0.0 0.0 0.0 100.0
AZT 0.0 0.0 1.5 3.7 1.5 3.0 90.4 100.0
…0.25 0.5 1 2 4 8 †16
CPFX 0.7 3.0 34.1 31.1 14.1 4.4 12.6 100.0
TFLX 57.8 12.6 14.1 6.7 0.7 3.7 4.4 100.0
LVFX 3.0 31.1 34.1 14.8 5.2 5.9 5.9 100.0
…1 2 4 8 16 †32
GM 5.9 5.9 5.2 11.9 15.6 55.6 100.0
…1 2 4 8 16 32 †64
AMK 1.5 0.0 2.2 5.2 7.4 11.9 71.9 100.0
Acinetobacter baumanii complex (n=49)
…2 4 8 16 32 64 †128 SUM(%)
PIPC/TAZ 87.8 6.1 4.1 2.0 0.0 0.0 0.0 100.0
…0.5 1 2 4 8 16 †32
CPZ/SBT 79.6 16.3 4.1 0.0 0.0 0.0 0.0 100.0
CAZ 14.3 28.6 44.9 10.2 0.0 2.0 0.0 100.0
CFPM 40.8 38.8 10.2 6.1 2.0 0.0 2.0 100.0
CZOP 81.6 8.2 2.0 6.1 0.0 0.0 2.0 100.0
IPM 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
MEPM 93.9 4.1 2.0 0.0 0.0 0.0 0.0 100.0
BIPM 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
DRPM 98.0 0.0 2.0 0.0 0.0 0.0 0.0 100.0
MINO 98.0 2.0 0.0 0.0 0.0 0.0 0.0 100.0
AZT 0.0 0.0 4.1 24.5 22.4 44.9 4.1 100.0
…0.25 0.5 1 2 4 8 †16
CPFX 89.8 2.0 2.0 0.0 2.0 0.0 4.1 100.0
TFLX 93.9 0.0 2.0 0.0 0.0 0.0 4.1 100.0
LVFX 91.8 0.0 2.0 2.0 0.0 2.0 2.0 100.0
…1 2 4 8 16 †32
GM 87.8 0.0 6.1 0.0 4.1 2.0 100.0
…1 2 4 8 16 32 †64
AMK 10.2 28.6 46.9 8.2 4.1 0.0 2.0 100.0
Streptococcus pneumoniae (n=92)
…0.06 0.12 0.25 0.5 1 2 †4 SUM(%)
PCG 40.2 2.2 15.2 23.9 16.3 2.2 0.0 100.0
…0.25 0.5 1 2 4 8 †16
ABPC 42.6 11.7 20.2 19.1 4.3 2.1 0.0 100.0
ABPC/SBT 45.7 12.8 18.1 19.1 4.3 0.0 0.0 100.0
CTM 42.6 5.3 21.3 20.2 8.5 1.1 1.1 100.0
CTX 76.6 17.0 4.3 2.1 0.0 0.0 0.0 100.0
CFPM 57.4 26.6 12.8 3.2 0.0 0.0 0.0 100.0
CZOP 87.2 9.6 3.2 0.0 0.0 0.0 0.0 100.0
CDTR 48.9 38.3 11.7 1.1 0.0 0.0 0.0 100.0
IPM 97.8 2.2 0.0 0.0 0.0 0.0 0.0 100.0
MEPM 92.5 7.5 0.0 0.0 0.0 0.0 0.0 100.0
CLDM 53.2 2.1 0.0 1.1 0.0 1.1 42.6 100.0
TFLX 4.3 21.3 68.1 0.0 2.1 4.3 0.0 100.0
LVFX 95.7 2.1 1.1 1.1 0.0 0.0 0.0 100.0
…0.5 1 2 4 8 16 †32
GM 1.1 1.1 2.1 5.3 30.9 56.4 3.2 100.0
MINO 30.9 13.8 17.0 21.3 12.8 4.3 0.0 100.0
…0.25 0.5 1 2 4 †8
CAM 18.1 13.8 13.8 8.5 10.6 35.1 100.0