International Exchange (University Level)
【University Level】
As of 1 May, 2025
Country / Region | Affiliated University | Agreement of Cooperation | Student Exchange Appendix |
---|---|---|---|
Date of Conclusion | Date of Conclusion | ||
India | Sister Nivedita University | 2025.02.05 | 2025.02.05 |
Bangladesh | Bangladesh Agricultural University | 2017.08.24 | - |
Cambodia | National Institute of Education Cambodia | 2008.02.07 | - |
Royal University of Phnom Penh | 2014.12.02 | - | |
Ministry of Labour and Vocational Training, Department of Occupational Safety and Health, Kingdom of Cambodia | 2015.03.24 | - | |
China | Northeast Normal University | 1986.10.09 | 2006.08.20 2016.09.05 |
Inner Mongolia Agricultural University | 2000.02.21 | 2000.02.21 | |
Zheng Zhou University | 2011.01.11 | 2011.01.11 | |
Kunming Institute of Botany, Chinese Academy of Sciences | 2004.06.01 | 2004.06.01 | |
Dalian Polytechnic University | 2004.11.10 | 2004.11.10 | |
Liaoning University of Science and Technology | 2005.02.25 | 2005.02.25 | |
Tongji University | 2006.03.20 | 2006.03.20 | |
China Medical University | 2006.10.10 | - | |
Harbin Medical University | 2006.10.18 | 2017.04.05 | |
Dalian Medical University | 2006.10.19 | 2015.10.21 | |
Jilin University | 2006.10.10 | - | |
Beijing Information Science & Technology University | 2011.02.28 | 2013.04.20 | |
University of Shanghai for Science and Technology | 2011.05.11 | 2014.08.19 | |
Henan University of Science and Technology | 2011.11.19 | 2011.11.19 | |
InnerMongolia university | 2012.01.13 | 2012.01.13 | |
Capital Normal University | 2012.04.25 | 2012.04.25 | |
Changchun University of Science and Technology | 2012.08.21 | 2012.08.21 | |
Shaanxi Normal University | 2013.03.22 | 2013.03.22 | |
Harbin Engineering University | 2014.01.18 | 2014.01.18 | |
East China University of Political Science and Law | 2013.05.17 | 2013.05.16 2014.04.17 |
|
Yanbian University | 2014.02.18 | 2014.02.18 | |
Sun Yat-sen University | 2015.01.08 | 2015.01.08 | |
Jilin Huaqiao Foreign Languages Institute | 2015.03.18 | 2015.03.18 | |
Southern Medical University | 2015.04.10 | 2015.04.10 | |
Beijing Foreign Studies University | 2015.07.07 | 2015.07.07 | |
Hebei Medical University | 2015.09.10 | - | |
China University of Political Science and Law | 2015.10.30 | 2016.05.30 | |
Northeastern University | 2015.10.30 | 2015.11.18 2017.03.30 |
|
Tianjin Central Hospital of Gynecology Obstetrics | 2016.04.20 | 2016.04.20 | |
Zhejiang University of Technology | 2016.05.26 | 2016.05.26 | |
Zhejiang Gongshang University | 2018.03.14 | 2018.03.14 | |
Xi’an International Studies University | 2020.03.19 | 2020.03.19 | |
Lanzhou University | 2020.09.24 | 2020.09.24 | |
Shanghai University | 2023.05.29 | - | |
China・Korea | Shanghai University of Traditional Chinese Medicine | 2010.12.13 | 2010.12.13 |
Wonkwang University | 2010.12.13 | 2010.12.13 | |
Indonesia | Bogor Agricultural University | 2005.06.13 | 2005.06.13 |
Hasanuddin University | 2007.04.07 | 2007.04.05 | |
Gadjah Mada University | 2009.11.13 | - | |
Andalas University | 2013.02.07 | 2013.02.07 | |
University of Indonesia | 2016.09.26 | 2016.09.26 | |
Sepuluh Nopember Institute of Technology | 2019.12.18 | 2019.12.18 | |
Padjadjaran University | 2021.09.01 | - | |
Indonesia University of Education | 2023.03.22 | - | |
Darma Persada University | 2024.12.06 | - | |
Philippines | Ateneo De Manila University | 2017.02.11 | 2017.02.11 |
University of San Carlos | 2018.01.25 | 2018.01.25 | |
University of the Philippines | 2021.06.28 | 2021.06.28 | |
Korea | Gwangju Institute of Science and Technology | 2000.05.29 | 2000.05.29 |
Sungkyunkwan University | 2003.03.13 | 2003.03.13 2009.03.04 2014.11.20 2015.03.30 |
|
Korea University | 2011.01.15 | 2011.01.17 | |
Kangwon National University | 2015.10.27 | 2015.10.27 | |
Chonnam National University | 2016.12.28 | 2016.12.28 | |
Asia-Pacific Centre of Education for International Understanding (APCEIU) | 2019.06.10 | - | |
Malaysia | Universiti Teknologi Malaysia | 2010.09.24 | 2010.09.24 |
University of Malaya | 2012.05.10 | 2012.05.10 | |
Universiti Putra Malaysia | 2014.04.18 | 2014.04.18 | |
Mongolia | Mongolian University of Life Sciences | 2005.11.28 | 2005.11.28 |
The National University of Mongolia | 2009.07.09 | 2009.07.09 | |
Mongolian National University of Education | 2023.03.22 | - | |
Myanmar | The Ministry of Health, Department of Medical Sciences and Department of Medical Research (Lower Myanmar) | 2002.12.17 | 2002.12.17 |
Mandalay Technological University ※concluded by SIX NATIONAL UNIVERSITIES NETWORK JAPAN |
※2013.10.04 2018.12.21 |
※- 2018.12.21 |
|
Yangon Technological University ※concluded by SIX NATIONAL UNIVERSITIES NETWORK JAPAN |
※2013.10.04 | ※- | |
University of Nursing, Yangon | 2015.10.19 | 2015.10.19 | |
University of Medicine 1, Yangon | 2015.10.19 | 2015.10.19 | |
Pathein University | 2015.12.05 | 2015.12.05 | |
University of Medicine 2, Yangon | 2016.01.07 | 2016.01.07 | |
Ministry of Health,Department of Food and Drug Administration | 2016.05.23 | 2016.05.23 | |
Department of Higher Education, Ministry of Education, Myanmar | 2018.08.16 | - | |
University of Technology (Yatanarpon Cyber City) | 2018.09.21 | 2018.09.21 | |
University of Information Technology | 2019.01.09 | 2019.01.09 | |
University of Medicine, Magway | 2019.01.11 | 2019.01.11 | |
Yangon University of Economics | 2019.06.27 | 2019.06.27 | |
University of Computer Studies, Mandalay | 2019.07.10 | 2019.07.10 | |
Department of Medical Services, Ministry of Health and Sports, Myanmar | 2019.05.24 | - | |
University of Medicine , Mandalay | 2019.11.04 | 2019.11.04 | |
Taiwan | National Taiwan University | 2007.03.15 | 2017.12.07 |
National Taipei University of Technology | 2008.07.04 | 2008.07.04 | |
Kainan University | 2014.06.13 | 2014.06.13 | |
National Chung Hsing University | 2015.01.12 | 2015.01.12 | |
Fu Jen Catholic University | 2015.03.11 | 2015.03.11 | |
Chang Gung University | 2015.05.22 | 2015.05.22 | |
National University of Kaohsiung | 2016.09.05 | 2016.09.05 | |
Kaohsiung Medical University | 2017.04.05 | 2017.04.05 | |
Tam Kang University | 2020.02.27 | 2020.02.27 2020.08.10(DD) | |
National Dong Hwa University | 2020.10.27 | 2020.10.27 | |
Thailand | Mahidol University | 1999.06.11 | 1999.06.11 |
2014.02.21 | |||
2014.08.14 | |||
Maejo University | 2000.01.24 | 2000.01.24 | |
Kasetsaet University | 2007.12.21 | 2008.02.01 | |
Chulalongkorn University | 2010.06.30 | 2010.06.30 | |
Prince of Songkla University | 2014.05.19 | 2014.05.19 | |
Chiang Mai University | 2016.08.05 | 2016.08.05 | |
Thammasat University | 2017.10.06 | 2017.10.06 | |
King Mongkut's Institute of Technology Ladkrabang (KMITL) | 2019.10.11 | 2019.10.11 | |
King Mongkut's University of Technology Thonburi (KMUTT) | 2020.09.10 | 2020.09.10 | |
Burapha University | 2024.10.01 | 2024.10.01 | |
Vietnam | University of Dalat | 2006.07.25 | 2006.07.25 |
Hue University | 2006.10.13 | 2006.10.13 | |
Hanoi University of Technology | 2007.02.01 | 2007.02.01 | |
Vietnam National University, Hanoi | 2009.10.19 | - | |
Hai Phong University of Medicine and Pharmacy | 2015.07.01 | 2015.07.01 | |
Nong Lam University | 2016.08.31 | 2016.08.31 | |
Hanoi Medical University | 2019.12.06 | - | |
Laos | National University of Laos | 2024.04.05 | 2024.04.05 |
Country / Region | Affiliated University | Agreement of Cooperation | Student Exchange Appendix |
---|---|---|---|
Date of Conclusion | Date of Conclusion | ||
Egypt | Cairo University | 2014.02.21 | - |
Ghana | University of Ghana | 2008.08.14 | 2008.08.14 2011.01.04 |
Kenya | Jomo Kenyatta University of Agriculture and Technology | 2006.06.15 | 2006.06.15 |
Uganda | Makerere University | 2016.11.08 | 2016.11.08 |
Country / Region | Affiliated University | Agreement of Cooperation | Student Exchange Appendix |
---|---|---|---|
Date of Conclusion | Date of Conclusion | ||
Brazil | Universidade do Estado do Rio de Janeiro | 2015.04.15 | - |
UNIVERSIDADE PAULISTA - UNIP | 2015.05.11 | - | |
UNIVERSIDADE DE SÃO PAULO | 2015.08.13 | - | |
Paraguay | National University of Asuncion | 2024.12.11 | - |
Canada | University of Alberta | 2013.06.04 | - |
Bishop’s University | 2013.12.05 | - | |
Carleton University | 2014.01.23 | - | |
Institut National de la Recherche Scientifique | 2016.02.02 | 2016.09.29 | |
The University of British Columbia | 2017.06.29 | - | |
York University | 2020.08.31 | 2020.08.31 | |
U.S.A. | San Jose State University | 1974.09.03 | 1999.04.16 |
California State University, East Bay | 1998.10.23 | 1998.10.23 | |
The University of Kansas | 1998.10.01 | - | |
State University of New York at Stony Brook | 1999.04.22 | 1999.04.22 | |
California State University, Fullerton | 1999.07.19 | 1999.07.19 | |
Southern Oregon University | 2000.08.28 | 2001.08.29 | |
University of Maryland, Baltimore | 2003.01.27 | - | |
Arizona State University | 2017.02.10 | - | |
University of Guam | 2009.02.28 | 2010.09.01 | |
California State University, Monterey Bay | 2011.08.11 | 2011.08.23 | |
University of Hawaii at Manoa | 2017.07.24 | - | |
Chatham University (Chatham College for Women) | 2012.10.23 | - | |
Appalachian State University | 2013.02.13 | - | |
University of Northern Iowa | 2013.07.17 | 2013.07.17 | |
Wayne State University | 2014.02.06 | 2014.02.06 | |
Portland State University | 2015.03.09 | - | |
The University of Missouri | 2015.07.22 | - | |
Dallas Baptist University | 2017.06.13 | 2015.06.23 2017.06.13 |
|
Wichita State University | 2016.08.25 | - | |
The University of North Carolina at Greensboro | 2017.02.07 | 2017.02.07 | |
California State University, Los Angeles | 2017.04.03 | 2017.04.03 | Shepherd University | 2018.07.11 | 2018.07.11 |
Tennessee Tech University | 2019.03.11 | - | |
Costa Rica | Earth Charter International(ECI) | 2020.06.18 | - |
University for Peace | 2021.07.20 | - |
Country / Region | Affiliated University | Agreement of Cooperation | Student Exchange Appendix |
---|---|---|---|
Date of Conclusion | Date of Conclusion | ||
France | Universite Pierre et Marie CURIE(Sorbonne University) | 2010.09.10 | 2015.01.15 |
Universite de Strasbourg | 2011.01.21 | 2011.01.21 2016.10.04 |
|
Institut Polytechnique de Grenoble | 2020.09.09 | 2020.09.09 | |
Universite de Bretagne Occidentale | 2015.10.29 | 2017.07.10 | |
University of Clermont Auvergne (Blaise Pascal University) | 2016.06.29 | - | |
University Toulouse 3 Paul Sabatier | 2017.01.05 | 2017.01.05 | |
University of Poitiers | 2017.01.16 | 2017.01.16 | |
Institute National Polytechnic Toulouse | 2017.04.03 2022.04.03 |
2017.04.03 2022.04.03 |
|
Paris-Saclay University | 2019.02.01 | - | |
CentraleSupelec (Paris-Saclay University) | - | 2020.12.15 | |
Universite Savoie Mont Blanc | 2021.08.03 | - | |
The University of Limoges | 2024.03.15 | - | |
Germany | University of Hannover | 2002.03.21 | 2002.03.21 |
Italy | Universita Ca’ Foscari Venezia | 2015.04.13 | 2015.04.13 |
Sapienza University of Rome | 2016.01.22 | 2016.01.22 | |
University of Turin | 2016.04.18 | 2018.08.08 | |
University for Foreigners of Perugia | 2023.07.28 | 2023.07.28 | |
Poland | Adam Mickiewicz University | 2002.02.19 | 2002.03.22 |
Serbia | University of Novi Sad | 2004.09.20 | 2004.09.20 |
University of Belgrade | 2011.04.20 | 2011.04.20 | |
Romania | Bucharest University of Economic Studies | 2025.03.31 | 2025.03.31 |
Spain | Universidad de Murcia | 2013.06.10 | 2013.06.10 |
University of Alicante | 2025.05.28 | - | |
U.K. | University of Sheffield | 1990.01.10 | 1999.06.14 |
Cardiff University | 2000.08.09 | - | |
University of Edinburgh | 2000.12.12 | 2000.12.12 | |
University of East Anglia | 2013.02.06 | 2013.02.06 | |
York St John University | 2013.11.20 | 2013.11.20 | |
University of Surrey | 2014.01.09 | 2014.01.09 | |
University of Kent | 2016.02.24 | - | |
Portugal | University of Lisbon | 2016.03.14 | 2016.03.14 |
Netherlands | Rotterdam University of Applied Sciences | 2019.07.30 | 2019.07.05 |
Leiden University | 2025.04.15 | 2025.04.15 | |
Switzerland | United Nations Conference on Trade and Development (UNCTAD) | 2020.01.09 | - |
Belgium | Ghent university | 2019.12.06 | 2019.12.06 |
Finland | University of Eastern Finland | 2024.01.08 | 2024.01.08 |
Country / Region | Affiliated University | Agreement of Cooperation | Student Exchange Appendix |
---|---|---|---|
Date of Conclusion | Date of Conclusion | ||
Turkey | Karadeniz Technical University | 2002.05.20 | 2002.05.20 |
Ege University | 2003.03.19 | 2003.03.19 |
Country / Region | Affiliated University | Agreement of Cooperation | Student Exchange Appendix |
---|---|---|---|
Date of Conclusion | Date of Conclusion | ||
Australia | University of Adelaide | 1999.12.14 | 1999.12.14 |
University of Western Australia | 2014.01.31 | 2014.01.31 | |
Southern Cross University | 2016.08.09 | 2016.08.09 | |
Swinburne University of Technology | 2016.10.04 | 2016.10.24 2017.08.22 |